Size guide

Baby

Age** 3m. 6m. 1Y. 18m. 2Y. 3Y.
Stature 60 67 74 81 88 96
Chest* 43 46 49 49 52 54

Child girl

Age** 4Y. 6Y. 8Y. 10Y. 12Y. 14Y.
Stature 104 116 128 140 152 164
Chest* 56 60 64 70 74 80
Size* 52 54 56 58 60 63
Basin* 62 66 70 76 80 88

Child boy

Age** 4Y. 6Y. 8Y. 10Y. 12Y. 14Y.
Stature 104 116 128 140 152 164
Chest* 56 60 64 68 75 81
Size* 52 54 56 59 63 67
Basin* 62 66 70 73 79 85
*Centimeters
** Age as an indication
Bonton Paris Size Guide